Permanent bike counters
Source: City of Toronto Open Data · last updated 2026-08-01, 8:27:38 p.m.
Counter sites
43 of 43
| Name | ID | Status | Installed | Lat | Lng |
|---|---|---|---|---|---|
| Bloor St E, west of Castle Frank Rd (retired) (Eastbound) | 1 | retired | 1994-06-26 | 43.67380 | -79.36812 |
| Bloor St W, east of Palmerston Blvd (retired) (Eastbound) | 10 | retired | 2018-02-09 | 43.66472 | -79.41308 |
| Bloor St W, east of Palmerston Blvd (retired) (Westbound) | 11 | retired | 2018-02-09 | 43.66472 | -79.41308 |
| Bloor St W, east of Old Mill Trl (Eastbound) | 12 | active | 2024-07-31 | 43.64917 | -79.49420 |
| Bloor St W, east of Old Mill Trl (Westbound) | 13 | active | 2024-07-31 | 43.64923 | -79.49417 |
| Keele St, south of Sheppard Ave W (multi-use path) (Northbound) | 14 | active | 2022-08-06 | 43.74449 | -79.48614 |
| Keele St, south of Sheppard Ave W (multi-use path) (Southbound) | 15 | active | 2022-08-06 | 43.74449 | -79.48614 |
| Sheppard Ave W, west of Sentinel Rd (multi-use path) (Eastbound) | 16 | active | 2023-03-28 | 43.74347 | -79.49213 |
| Sheppard Ave W, west of Sentinel Rd (multi-use path) (Westbound) | 17 | active | 2023-03-27 | 43.74347 | -79.49213 |
| Sherbourne St, north of Gerrard St (Northbound) | 18 | active | 2022-11-14 | 43.66204 | -79.37257 |
| Sherbourne St, north of Gerrard St (Southbound) | 19 | active | 2022-11-14 | 43.66204 | -79.37257 |
| Bloor St E, west of Castle Frank Rd (retired) (Westbound) | 2 | retired | 1994-06-26 | 43.67380 | -79.36812 |
| Sherbourne St, north of Gerrard St (retired) (Northbound) | 20 | retired | 2014-04-11 | 43.66230 | -79.37260 |
| Sherbourne St, north of Gerrard St (retired) (Southbound) | 21 | retired | 2015-10-20 | 43.66193 | -79.37259 |
| Sherbourne St, north of Wellesley St E (Northbound) | 22 | active | 2022-11-15 | 43.66797 | -79.37504 |
| Sherbourne St, north of Wellesley St E (Southbound) | 23 | active | 2022-11-15 | 43.66797 | -79.37504 |
| Sherbourne St, north of Wellesley St E (retired) (Northbound) | 24 | retired | 2014-04-30 | 43.66772 | -79.37488 |
| Sherbourne St, north of Wellesley St E (retired) (Southbound) | 25 | retired | 2014-04-11 | 43.66795 | -79.37510 |
| Yonge St, north of Bloor St (Northbound) | 26 | active | 2022-10-27 | 43.67056 | -79.38689 |
| Yonge St, north of Bloor St (Southbound) | 27 | active | 2022-10-27 | 43.67056 | -79.38689 |
| Yonge St, north of Davenport Rd (Northbound) | 28 | active | 2024-01-15 | 43.67344 | -79.38806 |
| Yonge St, north of Davenport Rd (Southbound) | 29 | active | 2022-11-14 | 43.67344 | -79.38806 |
| Bloor St W, west of Oakmount Rd (Eastbound) | 3 | active | 2023-06-16 | 43.65415 | -79.46257 |
| Yonge St, north of Macpherson Ave (Northbound) | 30 | active | 2022-11-14 | 43.67954 | -79.39057 |
| Yonge St, north of Macpherson Ave (Southbound) | 31 | active | 2024-06-23 | 43.67954 | -79.39057 |
| Yonge St, north of St Clair Ave (Northbound) | 32 | active | 2022-11-14 | 43.68885 | -79.39443 |
| Yonge St, north of St Clair Ave (Southbound) | 33 | active | 2022-11-14 | 43.68885 | -79.39443 |
| Yonge St, south of Davisville Ave (Northbound) | 34 | active | 2022-11-14 | 43.69798 | -79.39654 |
| Yonge St, south of Davisville Ave (Southbound) | 35 | active | 2022-11-23 | 43.69798 | -79.39654 |
| Keele St, north of Four Winds Dr (multi-use path) (Northbound) | 36 | active | 2022-06-07 | 43.76610 | -79.49192 |
| Keele St, north of Four Winds Dr (multi-use path) (Southbound) | 37 | active | 2022-06-07 | 43.76610 | -79.49192 |
| Murray Ross Pkwy, north of Shoreham Dr (multi-use path) (Northbound) | 38 | active | 2022-05-31 | 43.77327 | -79.51452 |
| Murray Ross Pkwy, north of Shoreham Dr (multi-use path) (Southbound) | 39 | active | 2022-05-31 | 43.77327 | -79.51452 |
| Bloor St W, west of Oakmount Rd (Westbound) | 4 | active | 2023-06-16 | 43.65415 | -79.46257 |
| Bloor St W, west of Huron St (Eastbound) | 5 | active | 2022-10-27 | 43.66707 | -79.40224 |
| Bloor St W, west of Huron St (Westbound) | 6 | active | 2022-10-27 | 43.66707 | -79.40224 |
| Millwood Rd, north of Pape Ave/Donlands Ave (Northbound) | 603 | active | 2025-01-01 | 43.69726 | -79.34892 |
| Millwood Rd, north of Pape Ave/Donlands Ave (Southbound) | 604 | active | 2025-01-01 | 43.69700 | -79.34953 |
| Bloor St W, west of Huron St (retired) (Westbound) | 7 | retired | 2018-02-09 | 43.66699 | -79.40222 |
| Bloor St E, west of Castle Frank Rd (Eastbound) | 746 | active | 2025-03-18 | 43.67380 | -79.36812 |
| Bloor St E, west of Castle Frank Rd (Westbound) | 747 | active | 2025-03-18 | 43.67380 | -79.36812 |
| Bloor St W, east of Palmerston Blvd (Eastbound) | 8 | active | 2023-03-31 | 43.66473 | -79.41309 |
| Bloor St W, east of Palmerston Blvd (Westbound) | 9 | active | 2023-03-31 | 43.66473 | -79.41309 |
Daily counts
Daily counts: 54,684 rows across 43 sites. Too large to render in HTML. Download the full time series as CSV.