Metrolinx
Ontario Line — Elevated Guideway
Ontario Line elevated guideway and Don Valley crossing (Trillium Guideway Partners).
Active restrictions
14
Earliest start
2026-06-16
Latest end
2027-01-17
| Street | District | Impact | Start | End | |
|---|---|---|---|---|---|
| Don Mills Rd | NORTH YORK | High | 2026-06-16 | 2026-09-04 | Map → |
| De Grassi St | TORONTO | Low | 2026-06-23 | 2026-10-31 | Map → |
| Queen St E | TORONTO | Low | 2026-06-23 | 2026-10-31 | Map → |
| Overlea Blvd | EAST YORK | High | 2026-06-25 | 2026-10-22 | Map → |
| Gerrard St E | TORONTO | Low | 2026-06-29 | 2026-11-02 | Map → |
| Thorncliffe Park Dr | EAST YORK | Low | 2026-07-08 | 2027-01-01 | Map → |
| Don Mills Rd | NORTH YORK | Low | 2026-07-08 | 2026-08-08 | Map → |
| Carlaw Ave | TORONTO | Low | 2026-07-20 | 2026-11-02 | Map → |
| Don Mills Rd | NORTH YORK | High | 2026-07-21 | 2027-01-17 | Map → |
| Don Mills Rd | NORTH YORK | High | 2026-07-27 | 2027-01-01 | Map → |
| Millwood Rd | EAST YORK | High | 2026-07-27 | 2026-08-31 | Map → |
| Eglinton Ave E | NORTH YORK | High | 2026-07-27 | 2026-08-05 | Map → |
| Eglinton Ave E | NORTH YORK | High | 2026-07-28 | 2027-01-01 | Map → |
| Eglinton Ave E | NORTH YORK | High | 2026-08-04 | 2026-08-04 | Map → |
Derived from City of Toronto road-restriction records filed under Metrolinx. This is an independent project and is not affiliated with Metrolinx.