Metrolinx
Ontario Line — Pape Station
Ontario Line subway construction at Pape and surrounding blocks (Pape North Connect consortium).
Active restrictions
13
Earliest start
2026-01-01
Latest end
2027-01-17
| Street | District | Impact | Start | End | |
|---|---|---|---|---|---|
| Ln E Pape S Sammon | EAST YORK | Low | 2026-01-01 | 2026-10-01 | Map → |
| Pape Ave | EAST YORK | High | 2026-01-01 | 2026-10-01 | Map → |
| Bain Ave | TORONTO | Low | 2026-04-21 | 2026-09-18 | Map → |
| Pape Ave | TORONTO | Low | 2026-04-21 | 2026-09-18 | Map → |
| Pape Ave | TORONTO | Low | 2026-04-21 | 2026-09-18 | Map → |
| Ln W Pape S Cosburn | EAST YORK | Low | 2026-05-19 | 2026-12-31 | Map → |
| Pape Ave | TORONTO | Low | 2026-05-21 | 2027-01-17 | Map → |
| Pape Ave | EAST YORK | High | 2026-06-26 | 2026-08-15 | Map → |
| Pape Ave | EAST YORK | High | 2026-06-26 | 2026-08-15 | Map → |
| Pape Ave | TORONTO | Low | 2026-07-27 | 2026-08-08 | Map → |
| Cosburn Ave | EAST YORK | Low | 2026-07-29 | 2026-08-24 | Map → |
| Cosburn Ave | EAST YORK | Low | 2026-07-30 | 2026-08-24 | Map → |
| Aldwych Ave | EAST YORK | Low | 2026-08-03 | 2026-08-24 | Map → |
Derived from City of Toronto road-restriction records filed under Metrolinx. This is an independent project and is not affiliated with Metrolinx.