Metrolinx
Scarborough Subway Extension
Line 2 extension to Sheppard / McCowan (Scarborough Transit Connect consortium).
Active restrictions
8
Earliest start
2026-03-25
Latest end
2026-11-27
| Street | District | Impact | Start | End | |
|---|---|---|---|---|---|
| Danforth Rd | SCARBOROUGH | High | 2026-03-25 | 2026-09-19 | Map → |
| Nugget Ave | SCARBOROUGH | Low | 2026-06-01 | 2026-08-15 | Map → |
| Winter Ave | SCARBOROUGH | Low | 2026-06-09 | 2026-11-27 | Map → |
| Eglinton Ave E | SCARBOROUGH | High | 2026-06-09 | 2026-11-27 | Map → |
| Eglinton Ave E | SCARBOROUGH | High | 2026-06-25 | 2026-08-31 | Map → |
| McCowan Rd | SCARBOROUGH | High | 2026-07-16 | 2026-08-15 | Map → |
| Eglinton Ave E | SCARBOROUGH | High | 2026-07-16 | 2026-08-07 | Map → |
| Nugget Ave | SCARBOROUGH | Low | 2026-08-04 | 2026-08-12 | Map → |
Derived from City of Toronto road-restriction records filed under Metrolinx. This is an independent project and is not affiliated with Metrolinx.